Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:30:07 Jan 24th | D-Star | WW8TF/INFO | CQCQCQ via DCS330 A | Net | 6.8 | 0% | 0.0% |
20:15:16 Jan 23rd | D-Star | N8EI/P | CQCQCQ via DCS330 A | Net | 4.5 | 4% | 0.0% |
14:26:27 Jan 23rd | D-Star | WD8KNL | CQCQCQ | RF | 14.2 | 0% | 0.0% |
14:22:37 Jan 23rd | D-Star | WD8KNL | CQCQCQ via DCS330 A | Net | 0.0 | 0% | 0.0% |
13:07:22 Jan 23rd | D-Star | KE8ODN | CQCQCQ via DCS330 A | Net | 12.1 | 33% | 0.0% |
12:33:22 Jan 23rd | D-Star | KE8GYR | CQCQCQ via DCS330 A | Net | 4.5 | 14% | 0.0% |
11:18:01 Jan 23rd | D-Star | W8JAX | CQCQCQ via DCS330 A | Net | 97.0 | 7% | 0.0% |
10:59:13 Jan 23rd | D-Star | KB1GEO | CQCQCQ via DCS330 A | Net | 16.7 | 45% | 0.0% |
19:50:48 Jan 22nd | D-Star | K8EL/D74 | CQCQCQ via DCS330 A | Net | 4.8 | 30% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:26:27 Jan 23rd | D-Star | WD8KNL | CQCQCQ | RF | 14.2 | 0.0% | S9+50dB (-43 dBm) |